Appearance
Scroll Publishing Engine
Garrett's Daily Eden Scrolls → AI-Powered Content Machine → Multi-Platform Distribution
Status: 🔵 Planning | Owner: Garrett + Steffen + Social Team | Priority: 🔴 P1 (Garrett Directive)
🎯 Executive Summary
The Source of All Content
Every morning, Garrett spends ~2 hours in his Prayer Stack + Bible Stack practice. This produces the Eden Scrolls — raw, authentic, spiritually-grounded content. This is the origin point of all Warrior organic content.
The Problem (Current State)
Garrett's 2h Morning Practice
↓
Eden Scrolls (private, raw, powerful)
↓
Ann manually creates carousels: 15-20 min × 12/day = 3-4 hours ❌
Distribution: manual, fragmented, bottlenecked ❌Current Pain Points:
- ❌ 3-4 hours/day manual carousel creation (Ann)
- ❌ No systematic repurposing — 1 scroll = 1 post (wasted potential)
- ❌ No content vault — past scrolls lost, not searchable
- ❌ No performance feedback loop — which scrolls resonate?
- ❌ Distribution bottlenecked at single person
The Vision (Target State)
Garrett's Principle: "The mistake most people make is using AI only to write. Use AI to structure, repurpose, classify, and distribute."
🏗️ The 3-Stage AI Pipeline
Stage A: Extraction AI — Structure + Classify
Input: Raw Prayer Stack (Garrett's private writing)
Output: Structured extraction with metadata
| Extraction | Description |
|---|---|
| Theme | Core spiritual/business/life theme (1 sentence) |
| Revelation | What Garrett discovered/realized |
| Tension | The conflict, struggle, or question addressed |
| Public Lesson | What the audience can apply |
| Category | One of 18 content buckets (see below) |
| Intensity | Mild / Medium / Fire (tone indicator) |
| Quote Candidates | 3-5 quotable lines extracted |
Automation: n8n workflow triggered when Garrett saves daily scroll → AI processes → outputs structured JSON.
Stage B: Transformation AI — Content Creation
Input: Structured extraction from Stage A
Output: 6+ content formats ready for distribution
| Format | Description | Platform |
|---|---|---|
| Eden Scroll | Publication-ready version (edited, formatted) | Blog / PDF |
| Public Warrior Scroll | Community-facing version (slightly different angle) | Membership |
| Carousel Script | 10-slide narrative structure with hook → lesson → CTA | |
| Video Script | 60-90 second script with hook, body, punch | YouTube Shorts / Reels |
| Quote Cards | 5 standalone quotable excerpts | X / Instagram |
| Email Content | Full email with subject line, body, PS | Email broadcast |
Key: Each format maintains Garrett's voice while adapting structure for platform requirements.
Stage C: Distribution AI — Platform Adaptation
Input: All Stage B formats
Output: Platform-optimized posts scheduled via Postiz
| Platform | Adaptation | Schedule |
|---|---|---|
| Carousels + Quotes + Reels | 3-4x daily | |
| X/Twitter | Threads + Quotes | 5-8x daily |
| YouTube | Shorts from video scripts | 1-2x daily |
| Full scroll as email | Daily | |
| Podcast | Extended monologue from scroll | 3x weekly |
Integration: Postiz API receives all content with scheduling rules → auto-posts with optimal timing.
📂 The Content Vault System
10-Folder Structure
content-vault/
├── 01-raw-scrolls/ # Original Garrett input (private)
├── 02-extractions/ # Stage A outputs (structured JSON)
├── 03-eden-scrolls/ # Stage B: publication format
├── 04-public-scrolls/ # Stage B: community format
├── 05-carousel-scripts/ # Stage B: IG carousels
├── 06-video-scripts/ # Stage B: video content
├── 07-quotes/ # Stage B: quotable excerpts
├── 08-email-content/ # Stage B: email versions
├── 09-published/ # Stage C: what went live where
└── 10-performance-data/ # Engagement metrics per scrollMetadata Tagging
Every scroll gets automatic tags:
- Date:
YYYY-MM-DD - Category: Identity / Marriage / Fatherhood / Leadership / etc.
- Intensity: Mild / Medium / Fire
- Format availability: carousel / video / quotes / email
- Performance tier: Top 10% / Top 25% / Average / Below
🎯 Content Categories (Garrett's Framework)
| Category | Description | Frequency |
|---|---|---|
| Identity | Who you are, self-concept, purpose | ~15% |
| Marriage/Covenant | Relationship, commitment, partnership | ~10% |
| Fatherhood | Raising children, legacy, presence | ~10% |
| Leadership | Influence, responsibility, vision | ~10% |
| Masculinity | Male nature, strength, protection | ~10% |
| Discipline | Habits, consistency, standards | ~8% |
| Sexual Energy | Transmutation, focus, drive | ~5% |
| Purpose | Mission, calling, direction | ~8% |
| Business | Entrepreneurship, money, strategy | ~8% |
| Money | Wealth, stewardship, abundance | ~5% |
| Pain/Suffering | Hardship, growth through difficulty | ~5% |
| Healing | Recovery, restoration, wholeness | ~5% |
| Spiritual Warfare | Resistance, evil, standing firm | ~5% |
| Attention/Focus | Distraction, presence, depth | ~3% |
| AI/Future/Creation | Technology, innovation, building | ~3% |
| Legacy | Long-term impact, generational | ~3% |
| Power | Authority, influence, force | ~2% |
| Peace | Contentment, rest, trust | ~2% |
| Kingdom | God's rule, spiritual reality | ~2% |
| Truth | Reality, honesty, unflinching sight | ~2% |
👥 Team Roles
| Role | Current | Gap |
|---|---|---|
| Revelation Source | Garrett | ✅ Active daily |
| AI Transformation Engine | Steffen (building) | ⚠️ In progress |
| Editor (brand consistency) | TBD | ❌ Needs assignment |
| Designer (carousels/quotes) | TBD | ❌ Needs assignment |
| Publisher (scheduling) | Anna | 🟡 Postiz integration planned |
| Archivist (tagging/retrieval) | TBD / AI | 🟡 Auto-tagged by system |
Note: Editor and Designer roles may be partially AI-assisted or require 1 FTE total, not 2.
🚀 Implementation Roadmap
Phase 1: Core Pipeline (Weeks 1-2)
Goal: Stage A + B running — scroll enters, content formats exit.
| Task | Owner | Duration |
|---|---|---|
| Build Extraction AI agent (Stage A) | Steffen | 8 hours |
| Deploy 6 master prompts as workflow | Steffen | 6 hours |
| Build Transformation pipeline (Stage B) | Steffen | 10 hours |
| Create content vault structure | Steffen | 4 hours |
| Test with 10 historical scrolls | Steffen + Garrett | 4 hours |
Success Criteria:
- 1 scroll in → 6+ formats out
- All outputs maintain Garrett's voice (validation: Garrett approves)
- Content vault auto-organizes by date + category
Phase 2: Distribution Integration (Weeks 3-4)
Goal: Stage C complete — auto-posting to all platforms.
| Task | Owner | Duration |
|---|---|---|
| Postiz API integration | Steffen | 6 hours |
| Platform-specific formatting rules | Steffen | 6 hours |
| Scheduling logic (optimal timing) | Steffen + Anna | 4 hours |
| First automated post (test) | Team | 2 hours |
Success Criteria:
- Content flows from vault → Postiz → live posts
- Zero manual copy-paste for standard posts
- Ann reviews before high-intensity "Fire" content
Phase 3: Performance Loop (Month 2-3)
Goal: Audience response feeds back into next day's Prayer Stack.
| Task | Owner | Duration |
|---|---|---|
| Engagement tracking per scroll | Steffen | 6 hours |
| Top-performing scroll identification | AI + Steffen | 4 hours |
| Monthly compilation (PDF/audio) | AI + Designer | 4 hours |
| Theme suggestion for Garrett | AI | Ongoing |
Success Criteria:
- Weekly report: "Your top 3 scrolls this week"
- Monthly auto-generated "Best of" compilation
- Garrett sees which themes resonate most
💰 Business Case
Time Savings
| Role | Before | After | Savings |
|---|---|---|---|
| Ann (Social) | 3-4 hrs/day manual carousel creation | 1 hr/day review + approve | 2-3 hrs/day |
| Garrett | Writing + wondering what to do with it | Writing + seeing it everywhere | Peace of mind |
| Monthly Labor | ~75 hours | ~25 hours | ~50 hours/month |
Content Multiplication
| Input | Before | After | Multiplier |
|---|---|---|---|
| 1 Scroll | 1 post (manual) | 10+ posts (automated) | 10x |
| Daily Output | 1 piece of content | 10+ pieces across platforms | Platform-native |
| Annual Vault | ~365 scattered posts | 365 scrolls × 10 formats = 3,650 assets | Searchable, tagged, reusable |
Strategic Value
- Voice Preservation: AI amplifies Garrett's authentic voice, doesn't replace it
- Content Consistency: Daily presence across all platforms without daily manual work
- Evergreen Library: Past scrolls become searchable resource (not lost)
- Performance Intelligence: Data-driven content optimization
🔗 Integration with Existing Projects
| Project | Relationship |
|---|---|
| Social Media Automation (Coming soon) | Downstream — Scrolls feed into Postiz |
| Campaign Coordination (Coming soon) | Upstream — Scroll themes align with campaign calendar |
| Agent System (Coming soon) | Tool — AI agents execute Stage A + B |
📞 Key Contacts
| Role | Person | Responsibility |
|---|---|---|
| Content Source | Garrett J. White | Daily Prayer Stack → Eden Scrolls |
| AI Architecture | Steffen | Build 3-stage pipeline, n8n workflows |
| Publishing | Anna | Postiz management, scheduling oversight |
| Brand Voice | Garrett / TBD Editor | Validate AI maintains authentic tone |
| Visual Design | TBD Designer | Carousel templates, quote card design |
🎯 Success Criteria
Technical KPIs
| Metric | Target |
|---|---|
| Stage A processing time | < 5 minutes per scroll |
| Stage B format generation | < 10 minutes (all 6 formats) |
| Content vault organization | Auto-tagged, searchable |
| Postiz publishing success rate | > 95% |
Content Quality KPIs
| Metric | Target |
|---|---|
| Garrett approval rate | > 90% (human validates AI output) |
| Voice consistency score | Editorial review passes |
| Engagement per scroll | Track vs. manual baseline |
Business KPIs
| Metric | Before | After | Target |
|---|---|---|---|
| Ann's daily content hours | 3-4 hrs | 1 hr | 70% reduction |
| Content pieces per scroll | 1 | 10+ | 10x multiplication |
| Platform coverage | Partial | Full (IG/X/Email/YouTube) | Omnichannel |
| Scroll archive searchability | None | Full-text + tagged | Instant retrieval |
✅ Ready for Implementation
Prerequisites Met:
- ✅ Garrett's Open Stack PDF received (design spec)
- ✅ Postiz account available (for distribution)
- ✅ n8n on Vultr ready (for pipeline)
Next Action: Build Stage A Extraction AI — first workflow.
First Milestone: Process 10 historical scrolls through pipeline, validate with Garrett.
Last Updated: 2026-03-09
Status: 🔵 Planning — Ready for Phase 1
Source: Garrett J. White Open Stack — March 2026